![]()
Brochure/specifications
Manual
Note: We do not publish prices on the website. Please contact Sea-Bird [seabird@seabird.com
or (+1) 425-643-9866] for pricing.
| Part # | Description | Notes |
| Hub / Lifting Bail | ||
| 90247 | SBE 32 Hub Assembly (also for use when retrofitting G.O. pylons) |
|
| 90247T | SBE 32 Hub Assembly, for titanium pylon | |
| 50111 | Carousel lifting bail assembly, all 12-position & 24-position up to 2.5 liters (also for use when retrofitting G.O. 12-position pylons) | |
| 50156 | Carousel lifting bail assembly, 24-position larger than 2.5 liters | |
|
Electronics/Release Assembly |
||
| Aluminum Housings (6800 m) with Standard (XSG) Connectors |
Select appropriate electronics/release, based on following:
|
|
| 90409 | 12-position Carousel electronics/release, 6800 m, with Standard connectors & standard interface for SBE 911plus or AFM (Order interface cables separately) | |
| 90409.1 | 12-position Carousel electronics/release, 6800 m, with Standard connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| 90410 | 24-position Carousel electronics/release, 6800 m, with Standard connectors & standard interface for 911plus or AFM (Order interface cables separately) | |
| 90410.1 | 24-position Carousel electronics/release, 6800 m, with Standard connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| 90411 | Compact or Sub-Compact Carousel electronics/release, 6800 m, with Standard connectors & standard interface for SBE 911plus or AFM (Order interface cables separately) | |
| 90411.1 | Compact or Sub-Compact Carousel electronics/release, 6800 m, with Standard connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| Titanium (3Al2V) Housings (7000 m) with Standard (XSG) Connectors | ||
| 90413 | 12-position Carousel electronics/release, 7000 m, with Standard connectors & standard interface for SBE 911plus or AFM (Order interface cables separately) | |
| 90413.1 | 12-position Carousel electronics/release, 7000 m, with Standard connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| 90414 | 24-position Carousel electronics/release, 7000 m, with Standard connectors & standard interface for 911plus or AFM (Order interface cables separately) | |
| 90414.1 | 24-position Carousel electronics/release, 7000 m, with Standard connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| 90415 | Compact or Sub-Compact Carousel electronics/release, 7000 m, with Standard connectors & standard interface for SBE 911plus or AFM (Order interface cables separately) | |
| 90415.1 | Compact or Sub-Compact Carousel electronics/release, 7000 m, with Standard connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| 90443 | 36 position Carousel electronics/release, 7000 m, with Standard connectors & standard interface for SBE 911plus or AFM (Order interface cables separately) | |
| Aluminum Housings (6800 m) with Wet-Pluggable (MCBH) Connectors | ||
| 90476 | 12-position Carousel electronics/release, 6800 m, with Wet-pluggable connectors & standard interface for SBE 911plus or AFM (Order interface cables separately) | |
| 90476.1 | 12-position Carousel electronics/release, 6800 m, with Wet-pluggable connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| 90477 | 24-position Carousel electronics/release, 6800 m, with Wet-pluggable connectors & standard interface for 911plus or AFM (Order interface cables separately) | |
| 90477.1 | 24-position Carousel electronics/release, 6800 m, with Wet-pluggable connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| 90478 | Compact or Sub-Compact Carousel electronics/release, 6800 m, with Wet-pluggable connectors & standard interface for SBE 911plus or AFM (Order interface cables separately) | |
| 90478.1 | Compact or Sub-Compact Carousel electronics/release, 6800 m, with Wet-pluggable connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| Titanium (3Al2V) Housings (7000 m) with Wet-Pluggable (MCBH) Connectors | ||
| 90479 | 12-position Carousel electronics/release, 7000 m, with Wet-pluggable connectors & standard interface for SBE 911plus or AFM (Order interface cables separately) | |
| 90479.1 | 12-position Carousel electronics/release, 7000 m, with Wet-pluggable connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| 90480 | 24-position Carousel electronics/release, 7000 m, with Wet-pluggable connectors & standard interface for 911plus or AFM (Order interface cables separately) | |
| 90480.1 | 24-position Carousel electronics/release, 7000 m, with Wet-pluggable connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| 90481 | Compact or Sub-Compact Carousel electronics/release, 7000 m, with Wet-pluggable connectors & standard interface for SBE 911plus or AFM (Order interface cables separately) | |
| 90481.1 | Compact or Sub-Compact Carousel electronics/release, 7000 m, with Wet-pluggable connectors, standard interface, & optional interface for real-time operation with SBE 33 (Order interface cables separately) | |
| Part # | Description | Notes | |||
| 17198 | Interface cable, 9plus to 32, Standard connectors, 2 m (DN 30568) |
From Carousel to SBE
9plus (when used with
11plus Deck Unit), 17plus
V2, or AFM.
|
|||
| 171741 | Interface cable, 9plus to 32, Wet-pluggable connectors, 2 m (DN 32758) | ||||
| 80620 | Test cable, 11/33/36 deck unit to 9/32/PDIM, Standard connector, 15 m (DN 31314) | From SBE 33 Deck Unit to Carousel. | |||
| 171220 | Carousel interface Y-cable, SBE 35/35RT to SBE 9 & SBE 32, Standard connectors (DN 32208) |
|
|||
| 171221 | Carousel interface cable, SBE 35/35RT to SBE 32, used with SBE 33 Deck unit, Standard connectors, 2.4 m (DN 32209) | ||||
| 17120 | 2-pin sea cable extension, Standard connectors, 2 m (DN 30588) | For use with Carousel with optional serial interface (Carousel used with SBE 19, 19plus, 19plus V2, or 25 CTD & SBE 33 Deck Unit). Female end connects to JB1 on Carousel end cap; male end connects to sea cable. Many users leave extension connected to Carousel, & make connection to sea cable at end of extension (instead of at end cap, which is crowded with a number of connectors & may be difficult to access). | |||
| 171090 | 2-pin sea cable extension, Standard connectors, 3 m (DN 30588) | ||||
| 171743 | 2-pin sea cable extension, Wet-pluggable connectors, 2 m (DN 32763) | For use with Carousel with optional serial interface (Carousel used with SBE 19, 19plus, 19plus V2, or 25 CTD & SBE 33 Deck Unit) & optional wet-pluggable connectors. Female end connects to JB1 on Carousel end cap; male end connects to sea cable. Many users leave extension connected to Carousel, & make connection to sea cable at end of extension (instead of at end cap, which is crowded with a number of connectors & may be difficult to access). | |||
| 171744 | 2-pin sea cable extension, Wet-pluggable connectors, 3 m (DN 32763) | ||||
| 801435 | Data I/O cable, Auto Fire Module (only), Standard connector (RMG-4FS) to DB-9S, 2.4 m (DN 32808) |
|
|||
| 801436 | Data I/O cable, Auto Fire Module or 55 ECM, Standard connector (RMG-4FS) to DB-9S, 20 m, shielded (DN 32808) | ||||
| 801460 | Data I/O cable, Auto Fire Module or 55 ECM, Wet-pluggable connector (MCIL-4FS) to DB-9S, 20 m, shielded (DN 32861) | ||||
| 50151 | SBE 32 spare O-ring kit | See document 67050. | |||
| 50299 | SBE 32 spare titanium latch assembly (replaces 50150) |
For 12- or 24-bottle Carousel; see document
67157. Note: For 36-bottle Carousel, order PN 50428 instead. |
|||
| 801319 | SBE 32 12 or 24 position magnet Assembly (H900 - replaces 80859) |
Magnet
assembly replacement is difficult to perform; we recommend this work
be performed at Sea-Bird. |
|||
| 50211 | U bolt clamp set (4) for 39-in. & 45-in. diameter extension stand |
Order
50211 (document
67078)
for either of following extension stands:
Order 50212 (drawing 40713) for 23724C (61-inch diameter) extension stand. 50212 includes:
|
|||
| 50212 | U bolt clamp set (6) for 61-in. diameter extension stand | ||||
| 50199 | CTD Cage mounting clamps/hardware kit | See document 67074. | |||
| 50340 | Spare hardware kit, complete, SBE 32 with 1" diameter frame stock |
Order 50340 (document
67139) for following versions of full size SBE 32:
|
|||
| 50341 | Spare hardware kit, complete, SBE 32 with 1.375" diameter frame stock |
Order 50341 (document
67140) for following versions of full size
SBE 32:
|
|||
| 50342 | Spare hardware kit, complete, SBE 32C (Compact) & SBE 32SC (Sub-Compact) | See document 67141. | |||
| 50133 | SBE 32 pylon only spares kit | See document 67023. | |||
| 50111 | Carousel lifting bail assembly, all 12-position & 24-position up to 2.5 liters (also for use when retrofitting G.O. 12-position pylons) |
Lifting bail assembly includes lifting bail as well as all associated hardware (washers, nuts, & insulators):
|
|||
| 50156 | Carousel lifting bail assembly, 24-position larger than 2.5 liters | ||||
| 50121 | Carousel fixture for mounting SEACAT or AFM vertically in bottle position | Mounts SBE 19, 19plus, or 19plus V2 SEACAT, SBE 25 main housing, or AFM vertically in bottle position on SBE 32C or 32SC. See document 67020. | |||
| 50123 | Carousel tool kit - Hex ballpoint wrenches, screwdrivers, ratchet driver, nicopress sleeves, crimp tool, .080 inch monofilament, flush cut pliers | See document 67099. | |||
| 32025 | Carousel technical manual (spare) | Manual is customized for your application, & includes instrument configuration & schematics specific to your instrument. Note that electronic version of customized manual is available on CD-ROM that accompanies shipment; see link at top of page for generic manual. | |||
| 23675C | CTD extension stand, 39" diameter x 16" tall, 12 x 1.7-12 liter |
CTD
extension stand attaches to bottom of full size SBE 32 Carousel
frame, for horizontal mounting of CTD in cage beneath Carousel.
Extension stand included with standard full size SBE 32; these are
spares.
Order u-bolts separately (50211 for 23675C or 23738C extension stand; 50212 for 23724C extension stand). |
|||
| 23738C | CTD extension stand, 45" diameter x 16" tall, 24 x 1.7-2.5 liter | ||||
| 23724C | CTD extension stand, 61" diameter x 16" tall, 12 x 20-30 & 24 x 5-12 liter | ||||
| 23676C | Lower Guard, Standard Carousel, 12 x 1.7 or 5 liter |
Photos are shown of typical adapter plates,
guards (also called guard rings), & side bars. Your
Carousel may look a little different (for example, proportions may
be different, guard rings may have different number of riser bars). Example of Carousel size designation: 24 x 5-12 liter is for a Carousel designed for twenty-four 5- to 12-liter bottles.
|
|||
| 23741C | Lower Guard, Standard Carousel, 12 x 2.5 or 8 liter | ||||
| 23683C | Lower Guard, Standard Carousel, 12 x 10 liter | ||||
| 23703C | Lower Guard, Standard Carousel, 12 x 12 liter | ||||
| 23677C | Upper Guard, Standard Carousel, 12 x 1.7-12 liter | ||||
| 23857C | Lower Guard, Standard Carousel, 12 x 20 liter or 24 x 8 liter | ||||
| 23719C | Lower Guard, Standard Carousel, 24 x 5 liter | ||||
| 23854C | Lower Guard, Standard Carousel, 24 x 10 liter | ||||
| 23783C | Lower Guard, Standard Carousel, 12 x 30 liter or 24 x 12 liter | ||||
| 23720C | Upper Guard, Standard Carousel, 12 x 20 or 30 liter & 24 x 5-12 liter | ||||
| 23737C | Lower Guard, Standard Carousel, 24 x 1.7 or 2.5 liter | ||||
| 23736C | Upper Guard, Standard Carousel, 24 x 1.7 or 2.5 liter | ||||
| 23792C | Lower Guard, Compact Carousel frame | ||||
| 23795C | Upper Guard, Compact Carousel frame | ||||
| 231068C | Lower Guard, 1.7 liter Sub-Compact Carousel frame | ||||
| 231037C | Lower Guard, 2.5 liter Sub-Compact Carousel frame | ||||
| 231038C | Upper Guard, Sub-Compact Carousel frame | ||||
| 70071 | Adapter Plate Set (upper & lower), Standard Carousel, 12 x 1.7-12 liter | ||||
| 23902C | Adapter Plate, Upper, Standard Carousel, 12 x 20-30 liter | ||||
| 23903C | Adapter Plate, Lower, Standard Carousel, 12 x 20-30 liter | ||||
| 23729C | Adapter Plate, Upper, Standard Carousel, 24 x 1.7-2.5 liter | ||||
| 23730C | Adapter Plate, Lower, Standard Carousel, 24 x 1.7-2.5 liter | ||||
| 23716C | Adapter Plate, Upper, Standard Carousel, 24 x 5-12 liter | ||||
| 23717C | Adapter Plate, Lower, Standard Carousel, 24 x 5-12 liter | ||||
| 23794C | Adapter Plate, Upper, Compact Carousel | ||||
| 23793C | Adapter Plate, Lower, Compact Carousel | ||||
| 231035C | Adapter Plate, Upper, Sub-Compact Carousel | ||||
| 231036C | Adapter Plate, Lower, Sub-Compact Carousel | ||||
| 23679C | Side Bar 1, Carousel Frame, 12 x 1.7or 5 liter (3 required) | ||||
| 23681C | Side Bar 2, Carousel Frame, 12 x 1.7 or 5 liter (3 required) | ||||
| 23739C | Side Bar 1, Carousel Frame, 12 x 2.5 or 8 liter (3 required) | ||||
| 23740C | Side Bar 2, Carousel Frame, 12 x 2.5 or 8 liter (3 required) | ||||
| 23680C | Side Bar 1, Carousel Frame, 12 x 10 liter (3 required) | ||||
| 23682C | Side Bar 2, Carousel Frame, 12 x 10 liter (3 required) | ||||
| 23701C | Side Bar 1, Carousel Frame, 12 x 12 liter (3 required) | ||||
| 23702C | Side Bar 2, Carousel Frame, 12 x 12 liter (3 required) | ||||
| 23855C | Side Bar 1, Carousel Frame, 12 x 20 or 24 x 8 liter (3 required) | ||||
| 23856C | Side Bar 2, Carousel Frame, 12 x 20 or 24 x 8 liter (3 required) | ||||
| 23781C | Side Bar 1, Carousel Frame, 12 x 30 or 24 x 12 liter (3 required) | ||||
| 23782C | Side Bar 2, Carousel Frame, 12 x 30 or 24 x 12 liter (3 required) | ||||
| 23742C | Side Bar 1, Carousel Frame, 24 x 1.7 liter (3 required) | ||||
| 23743C | Side Bar 2, Carousel Frame, 24 x 1.7 liter (3 required) | ||||
| 23725C | Side Bar 1, Carousel Frame, 24 x 2.5 liter (3 required) | ||||
| 23726C | Side Bar 2, Carousel Frame, 24 x 2.5 liter (3 required) | ||||
| 23721C | Side Bar 1, Carousel Frame, 24 x 5 liter (3 required) | ||||
| 23722C | Side Bar 2, Carousel Frame, 24 x 5 liter (3 required) | ||||
| 23852C | Side Bar 1, Carousel Frame, 24 x 10 liter (3 required) | ||||
| 23853C | Side Bar 2, Carousel Frame, 24 x 10 liter (3 required) | ||||
| 23790C | Side Bar, Compact Carousel frame (4 required) |
Product configuration options listing for all products
Additional cables, mount kits, and spares may be found at: Cables, Mount kits for Sea-Bird sensors, Mount kits for Third Party sensors, Spare parts
![]()
Last modified: 10 Jun 2008
Sea-Bird Home Phone: (+1) 425-643-9866 Fax: (+1) 425-643-9954 E-mail: seabird@seabird.com