- PRODUCTS
- MODEL LIST
- APPLICATIONS
- SUPPORT
- SALES/SERVICE
- BLOG
- ABOUT
Would you like to use our Product Configurator tool to configure this product before adding it to your cart? If not, you may add it directly to your cart.
Family | . | Housing | Connector | Membrane | Plenum |
43 | . | 1 – 600 m (plastic) | 1 – XSG | 1 – 0.5 mil (profiling) | 1 |
2 – 7000 m (titanium) | 2 – MCBH | 2 – 1.0 mil (moored) |
Example: 43.1211 is an SBE 43 with 600 m housing, MCBH connector, and 0.5-mil membrane for profiling applications. See table below for description of each selection:
PART # | DESCRIPTION | NOTES |
43 | DISSOLVED OXYGEN SENSOR - Sea-Bird polarographic membrane sensor for pumped CTD applications, 0-5 volt temperature-compensated oxygen signal. Includes plenum & complete documentation. | ![]()
|
SBE 43 Housing Selections — MUST SELECT ONE | ||
43.1xx1 | 600 m plastic housing |
SBE 43 is available in plastic (600 m) or titanium (7000 m) housing.
|
43.2xx1 | 7000 m titanium housing | |
SBE 43 Connector Selections — MUST SELECT ONE | ||
43.x1x1 | XSG connector |
Wet-pluggable connectors may be mated in wet conditions. Their pins do not need to be dried before mating. By design, water on connector pins is forced out as connector is mated. However, they must not be mated or un-mated while submerged. Wet-pluggable connectors have a non-conducting guide pin to assist pin alignment & require less force to mate, making them easier to mate reliably under dark or cold conditions, compared to XSG/AG connectors. Like XSG/AG connectors, wet-pluggables need proper lubrication & require care during use to avoid trapping water in sockets.
|
43.x2x1 | Wet-pluggable (MCBH) connector | |
SBE 43 Membrane Selections — MUST SELECT ONE | ||
43.xx11 | 0.5-mil membrane, Profiling configuration (fast response membrane, includes dynamic response characterization) |
|
43.xx21 | 1.0-mil membrane, Mooring configuration (slower response rugged membrane for enhanced long term stability, dynamic response characterization omitted) | |
SBE 43 Spares & Accessories | ||
171491 | SBE 43 interface cable, AG/RMG connectors (9plus), 0.7 m (DN 32496) | These interface cables are compatible with SBE 9plus, 19plus, 19plus V2, 25, or 25plus if connecting just SBE 43 to bulkhead connector. If connecting 2 sensors to 1 bulkhead connector, a Y-cable is required in place of one of these straight cables.
Note: 172447 and 172448 are also used for integrating SBE 43 with SBE 16plus, 16plus-IM, 16plus V2, or 16plus-IM V2. However, for moored applications, Sea-Bird usually recommends SBE 63 Optical Dissolved Oxygen Sensor instead of SBE 43. |
172447 | SBE 43 interface cable, AG/RMG connectors (19plus/19plus V2/25/25plus), 1.1 m (DN 32496) | |
172218 | SBE 43 interface cable, Wet-pluggable connectors (9plus), 0.7 m (DN 32654) | |
172448 | SBE 43 interface cable, Wet-pluggable connectors (19plus/19plus V2/25/25plus), 1.1 m (DN 32654) | |
801617 | SBE 43 Plenum Assembly, Version 2, Black Acetal | In 2007, Sea-Bird transitioned from using white plastic parts to black plastic parts for SBE 43, to minimize exposure to light, improving resistance to bio-fouling. Customers may retrofit existing SBE 43s. |
50126 | SBE 43 mount kit for SeaCATs | For mounting SBE 43 to SBE 16, 16plus, 16plus-IM, 16plus V2, 16plus-IM V2, 19, 19plus, or 19plus V2 SeaCAT. |
50109 | SBE 43 mount kit for SBE 9plus | |
50355 | SBE 43 mount kit for SBE 25/25plus (hose clamp) | |
90087 | Universal plumbing kit (includes pump air release valve, Y-fitting, and tubing) — Application note 64-1 | Application Note 64-1 details installation of plumbing for SBE 43 & pump on CTD. |
30388 | Tygon tubing, 1/2" ID x 3/4" OD, 2 m — main plumbing | ![]() |
31450 | Tygon tubing, 1/2" ID X 3/4" OD, 2 m, Black — main plumbing, minimizes light exposure | 31450 can be used in place of 30388 plumbing tubing to minimize exposure to light, improving resistance to bio-fouling for moored applications. Sea-Bird uses this black tubing on all moored instruments (SBE 16plus/16plus V2 and 16plus-IM/16plus-IM V2 CTDs). Customers may field retrofit plumbing on existing systems. |
Family | Model | . | Housing | Connector | Membrane | Plenum |
43 | F | . | 1 – 600 m (plastic) | 1 – IE55 | 1 – 0.5 mil (profiling) | 2 - Curved; for SBE 41, 41CP, 52MP |
2 – 7000 m (titanium) | 3 - Flat; for Glider Payload CTD (GPCTD) |
Example: 43F.1112 is an SBE 43F with 600 m housing, IE55 connector, 0.5-mil membrane for profiling applications, and curved plenum. See table below for description of each selection:
PART # | DESCRIPTION | NOTES | ||||
43F | Dissolved Oxygen Sensor - Sea-Bird polarographic membrane sensor (fast response) for SBE Integrated CTD-DO profilers or OEM applications (Not compatible with SBE 9plus, 25/25plus, 19/19plus/19plusV2 or 16/16plus/16plusV2. Requires OEM circuit board - 41147). Temperature-compensated oxygen signal is a frequency output. IE55 3-pin connector. Includes plenum and complete documentation. (Order application specific interface cable separately - consult factory). |
SBE 43F can be integrated with SBE 52-MP Moored Profiler CTD or Glider Payload CTD. Another version of 43F is an integral part of SBE 37 MicroCAT (SIP-IDO). For sensor with 0 - 5 volt output, compatible with most Sea-Bird CTDs, see SBE 43 above. Shown with 7000 m titanium housing |
||||
SBE 43F Housing Selections — MUST SELECT ONE | ||||||
43F.111x | 600 m plastic housing | |||||
43F.211x | 7000 m titanium housing | |||||
SBE 43F DO Plenum Selections — MUST SELECT ONE | ||||||
43F.x112 | Plenum for use with SBE 41, 41CP, 52MP |
Plenum for SBE 43F for use with SBE 41, 41CP, or 52-MP has a curved surface to allow for easy clamping to conductivity cell guard.
|
||||
43F.x113 | Plenum for use with Glider Payload CTD (GPCTD) |