- PRODUCTS
- MODEL LIST
- APPLICATIONS
- SUPPORT
- SALES/SERVICE
- BLOG
- ABOUT
Descriptions and links on this page are provided as a convenient information source to our customers. Sea-Bird recommends products listed on this page, only to the extent that they are known to be of good quality, and are electronically, mechanically, and functionally compatible with Sea-Bird instruments and software (when used as suggested by Sea-Bird). Descriptions are current as of June 2020, but may be changed by the sensor manufacturer at any time.
For ordering Third Party sensors from Sea-Bird, see Auxiliary Sensor Configuration.
The following types of sensors are compared below:
| Manufacturer | Model # | Measures | Pumped? | Output Range 1 | Maximum Depth | Comments | 
|---|---|---|---|---|---|---|
| Seapoint | Chlorophyll | Chlorophyll | 5, 15, 50, 150 ug/l | 6000 m | ||
| Rhodamine | Rhodamine | 5, 15, 50, 150 ug/l | 6000 m | |||
| Ultraviolet (CDOM) | Ultraviolet | 50, 150, 500, 1500 ug/l | 6000 m | |||
| Turner | Cyclops-7 | Chlorophyll | √ (with optional flow through cap) | 50, 50, 500 ug/l | 600 m | |
| 1 Sea-Bird ECO ranges are adjustable with Sea-Bird setup cable and software; Seapoint and Turner ranges are adjustable with jumper cables. 2 Sea-Bird Bio-Wiper minimizes fouling in moored applications. | ||||||
| Manufacturer | Model # | Measurement Type 1 | Light Source Wavelength | Output Range 2 | Maximum Depth | Comments | 
|---|---|---|---|---|---|---|
| Campbell Scientific | D&A OBS 3+ | Backscatter | 850 nm | 250, 1000 NTU | 1500 m | |
| D&A OBS 3+ | Backscatter | 850 nm | 500, 2000 NTU | 1500 m | ||
| D&A OBS 3+ | Backscatter | 850 nm | 1000, 4000 NTU | 1500 m | ||
| Seapoint | Turbidity Meter | Turbidity | 880 nm | 25, 125, 500 750 FTU | 6000 m | |
| 1 Measurement type: 
 2 Campbell Scientific and Seapoint sensor ranges is adjustable with jumper cables. | ||||||

