Fixed sensors for long-term data
Moored Sensors and Systems
Moored instruments remain in fixed positions for extended deployments in oceans, lakes, and reservoirs. They deliver continuous observations that help track seasonal cycles, long-term environmental changes, and ecosystem health across diverse parameters.
Model Matrix
| Sensor | Accuracy | Resolution | Depth Rating | Sampling Rate |
|---|---|---|---|---|
| SBE 16plus V2 SeaCAT CTD | Conductivity ± 0.0005 S/m Temperature ± 0.005 °C Optional Pressure Strain-gauge ± 0.1% of full scale rang | Resolution Conductivity 0.00005 S/m typical Temperature 0.0001 °C Optional Pressure Strain-gauge 0.002% of full scale range; Quartz 0.0006% of full scale range for 1-sec integration | 600 m, 10500 m | 10-14 seconds From user manual |
| Deep SUNA Nitrate Sensor | ± 2 uM (±0.028 mg/l-N) or ± 10% of reading | Not specified | 2000 m | 1 Hz (1 sample/sec) |
| ECO-PAR™ | Calibration accuracy: ±5% NIST traceable in air | 14 bit | 300 m | User-selectable to 8 Hz |
| ac-s | ± 0.01 m-1 | 4 nm | 500 m, 5000 m | 4 scans/second |
| SBE 39plus Temperature Recorder | Temperature ± 0.002 °C (-5 to +35 °C); ± 0.01 °C (+35 to +45 °C) Optional Pressure ± 0.1% of full scale range | Temperature 0.0001 °C Optional Pressure 0.002% of full scale range | 600 m | Up to 2 Hz (2 samples/sec) |
| SBE 38 Digital Oceanographic Thermometer | ± 0.001 °C (1 mK) | 0.00025 °C (0.25 mK) | 10500 m | 500 msec |
| SBE 56 Temperature Logger | ± 0.002 °C (-5 to to 35 °C); ± 0.01 °C (35 °C to 45 °C) | 0.0001 °C | 1500 m | Up to 2 Hz (2 samples/sec) |
| SBE 63 Optical Dissolved Oxygen Sensor | Larger of ± 3 µmol/kg (equivalent to 0.07 ml/L or 0.1 mg/L) or ± 2% | 0.2 µmol/kg | 600 m, 7000 m | 1 Hz (1 sample/sec) |
| SUNA V2 | Dependent on path length and concentration range | Not specified | 500 m, 100 m | 1 Hz (1 sample/sec) |
| SeapHOx™ V2 Ocean pH Sensor | Conductivity ± 0.0003 S/m (0.003 mS/cm) Temperature ± 0.002 °C (-5 to to 35 °C); ± 0.01 °C (35 °C to 45 °C) Optional Pressure ± 0.1% of full scale range Dissolved Oxygen larger of ± 3 µmol/kg (0.07 ml/L, 0.1 mg/L) or ± 2% pH ± 0.05 pH | Conductivity 0.00001 S/m (0.0001 mS/cm) Temperature 0.0001 °C Optional Pressure 0.002% of full scale range Dissolved Oxygen 0.2 µmol/kg pH 0.004 pH | 50 m | 5 minutes to 24 hours |
Our Solutions
Discover our most trusted oceanographic and freshwater instruments, designed for accuracy and durability. Explore top-performing models that meet diverse research and monitoring needs worldwide.
SBE 37 MicroCAT
The SBE 37 MicroCAT is a high-accuracy conductivity and temperature (pressure optional) recorder...
SBE 39plus Temperature Recorder
The SBE 39plus is a high-accuracy, fast-sampling temperature (pressure optional) recorder with USB...
Deep SeapHOx™ V2 pH Sensor
The Deep SeapHOx™ V2 combines the SeaFET™ V2 pH sensor with the SBE 37 MicroCAT CTD sensor. The...
Real-world deployments
Case Studies
Explore real-world deployments of Sea-Bird Scientific moored instruments. See how researchers achieve long-term, high-quality ocean data for climate, ecosystem, and coastal studies.
Case Study
10.01.25
Revealing the Complex Dynamics of Antarctic Ice Shelf Melting with Sea-Bird Scientific’s SBE 49 FastCAT CTD + PDIM
This highlight was developed in partnership with the British Antarctic Survey. Sea-Bird Scientific interviewed Peter Davis, Ph.D., co-PI of the MELT project as part of the International Thwaites Glacier Collaboration at the British Antarctic Survey.
Learn More
Technology Guide
10.01.25
Inductive Modem Telemetry
Ocean scientists, researchers, and offshore engineers
are leveraging inductive modem technology to enable
seamless, cable-free data transmission between
subsurface instruments and buoy systems—streamlining
deployment and enhancing long-term monitoring
capabilities.
Learn More
Technology Guide
10.01.25
Sensors for AUV-ROV & Autonomous Platforms
Autonomous and remotely operated underwater vehicles
are revolutionizing ocean science by accessing environments
beyond the reach of traditional research methods. These
platforms, equipped with high-precision sensors, enable realtime
data collection while dramatically reducing operational
costs.
Learn More
Get in touch
Contact our team
Ready to take the next step? Connect with Sea-Bird Scientific’s team for personalized guidance, support, or to request a quote for our solutions.