Key Features
- Robust - Excellent anti-fouling capability - EPA-approved anti-foulant device and pumped internal flow path for maximum bio-fouling protection
- Accurate- High initial accuracy and low drift rate
- Cost Effective- No in-field calibrations required, common deployment duration of three plus months, reducing field costs
- Each instrument is factory calibrated in a temperature-controlled bath that operates at 2-4 times the accuracy of the instrument.
Parameters Measured
Specifications
| Specification | Value |
|---|---|
| Communication Options | RS-232 , SDI-12 |
| Depth Rating (Meters) | 350m |
| Power Source | Internal , External |
| Housing Material Options | Plastic |
| Onboard Memory | Yes |
| Connector | MCBH-6MP (power & communication) |
| Memory Capacity (Samples) | 8 Mb ~381,000 |
| Power Consumption | 140 mA |
| Accuracy | Conductivity: ±0.003 mS/cm, Temperature: ±0.002 °C (-5–35 °C), Pressure: ±0.1% full scale range, Oxygen: ±0.2 mg/L or ±2%, whichever is greater |
| Software | Fathom |
| Resolution | Conductivity: 0.0001 mS/cm, Temperature: 0.0001 °C, Pressure: 0.002% full scale range, Oxygen: 0.005 ml/L |
| Biofouling Protection | Yes |
Resources
Accessories
Curious what accessories and spares you can purchase for the HydroCAT-SMP? Get in touch with our experts for more information.
Contact us
Get in touch
Contact our team
Ready to take the next step? Connect with Sea-Bird Scientific’s team for personalized guidance, support, or to request a quote for our solutions.